Made with Italian top grain leather.
VNLA Freestyle Boots
VNLA Freestyle Boots
Product SKU: VN-FS
Now with Italian, top grain leather!
The Freestyle by Vanilla is now the staple for any high-end skate; a must have for any skater.
Vanilla has taken the Freestyle to a whole new level. The supports are softer, the leather is upgraded and more scuff resistant, and the toe box features soft, padded glove leather. The heel and tongue feature soft, breathable shearling.
Freestyle boots feature a C-width in both the heel and the toe.
Men's full and half sizes. Ladies please go down one size for the perfect fit.
Black, sizes 4-13.
VNLA Freestyle Boots
Size | Color | Hardness | Availability | Info | UPC |
---|---|---|---|---|---|
04 | Black | In Stock | 889573004581 | ||
04 | White | Out of Stock | 889573004789 | ||
05 | Black | Out of Stock | 889573004598 | ||
05 | White | In Stock | 889573004796 | ||
06 | Black | In Stock | 889573004604 | ||
06 | White | In Stock | 889573004802 | ||
06.5 | Black | Out of Stock | 889573004604 | ||
06.5 | White | Out of Stock | 889573004802 | ||
07 | Black | Limited Availability | 889573004611 | ||
07 | White | Out of Stock | 889573004819 | ||
07.5 | Black | Limited Availability | 889573005014 | ||
07.5 | White | Out of Stock | 889573004802 | ||
08 | Black | In Stock | 889573004628 | ||
08 | White | In Stock | 889573004826 | ||
08.5 | Black | Out of Stock | 889573005021 | ||
08.5 | White | In Stock | |||
09 | Black | In Stock | 889573004635 | ||
09 | White | In Stock | 889573004833 | ||
09.5 | Black | Limited Availability | 889573005038 | ||
09.5 | White | Limited Availability | |||
10 | Black | Out of Stock | 889573004642 | ||
10 | White | Limited Availability | 889573004840 | ||
10.5 | Black | Out of Stock | 889573005045 | ||
10.5 | White | Out of Stock | |||
11 | Black | Out of Stock | 889573004659 | ||
11 | White | Out of Stock | 889573004857 | ||
11.5 | Black | Out of Stock | 889573004604 | ||
11.5 | White | Out of Stock | 889573004802 | ||
12 | Black | Out of Stock | 889573004666 | ||
12 | White | Out of Stock | 889573004864 | ||
13 | Black | In Stock | 889573004673 | ||
13 | White | In Stock | 889573004871 | ||
14 | Black | Limited Availability | |||
14 | White | In Stock |
Call for parts availability.