Sure-Grip Rebel Twister
Sure-Grip Rebel Twister
Product SKU: KIT-RB_2RTW5
•Boot: Sure-Grip Rebel with microfiber lining
•Plate: Sure-Grip Probe Nylon
•Wheels: Sure-Grip Twisters
•Bearings: Sure-Grip ABEC5 Speed
•Toe Stops: Adjustable Mini
Black 4-14
Sure-Grip Rebel Boot and Plate
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 01 | Black | Out of Stock | |||
| 01 | Blue | Out of Stock | |||
| 01 | Green | Out of Stock | |||
| 01 | Pink | Out of Stock | |||
| 01 | Purple | Out of Stock | |||
| 01 | Red | Out of Stock | |||
| 01 | White | Out of Stock | |||
| 01 | Yellow | Out of Stock | |||
| 02 | Blue | Out of Stock | |||
| 02 | Green | Out of Stock | |||
| 02 | Pink | Out of Stock | |||
| 02 | Purple | Out of Stock | |||
| 02 | Red | Out of Stock | |||
| 02 | White | Out of Stock | |||
| 02 | Yellow | Out of Stock | |||
| 03 | Blue | Out of Stock | |||
| 03 | Green | Out of Stock | |||
| 03 | Pink | Out of Stock | |||
| 03 | Purple | Out of Stock | |||
| 03 | Red | Out of Stock | |||
| 03 | White | Out of Stock | |||
| 03 | Yellow | Out of Stock | |||
| 04 | Black | Limited Availability | |||
| 04 | Blue | Out of Stock | |||
| 04 | Green | Out of Stock | |||
| 04 | Pink | Out of Stock | |||
| 04 | Purple | Out of Stock | |||
| 04 | Red | Out of Stock | |||
| 04 | White | Out of Stock | |||
| 04 | Yellow | Out of Stock | |||
| 05 | Black | In Stock | |||
| 05 | Blue | Out of Stock | Not Available Online. | ||
| 05 | Green | Out of Stock | |||
| 05 | Pink | Out of Stock | |||
| 05 | Purple | Out of Stock | |||
| 05 | Red | Out of Stock | |||
| 05 | White | Out of Stock | |||
| 05 | Yellow | Out of Stock | |||
| 06 | Black | In Stock | |||
| 06 | Blue | Out of Stock | |||
| 06 | Green | Out of Stock | |||
| 06 | Pink | Out of Stock | |||
| 06 | Purple | Out of Stock | |||
| 06 | Red | Out of Stock | |||
| 06 | White | Out of Stock | |||
| 06 | Yellow | Out of Stock | |||
| 07 | Black | In Stock | |||
| 07 | Blue | Out of Stock | |||
| 07 | Green | Out of Stock | |||
| 07 | Pink | Out of Stock | |||
| 07 | Purple | Out of Stock | |||
| 07 | Red | Out of Stock | |||
| 07 | White | Out of Stock | |||
| 07 | Yellow | Out of Stock | |||
| 08 | Black | In Stock | |||
| 08 | Blue | Out of Stock | |||
| 08 | Green | Out of Stock | |||
| 08 | Pink | Out of Stock | |||
| 08 | Purple | Out of Stock | |||
| 08 | Red | Out of Stock | |||
| 08 | White | Out of Stock | |||
| 08 | Yellow | Out of Stock | |||
| 09 | Black | In Stock | |||
| 09 | Blue | Out of Stock | |||
| 09 | Green | Out of Stock | |||
| 09 | Pink | Out of Stock | |||
| 09 | Purple | Out of Stock | |||
| 09 | Red | Out of Stock | |||
| 09 | White | Out of Stock | |||
| 09 | Yellow | Out of Stock | |||
| 10 | Black | In Stock | |||
| 10 | Blue | Out of Stock | |||
| 10 | Green | Out of Stock | |||
| 10 | Pink | Out of Stock | |||
| 10 | Purple | Out of Stock | |||
| 10 | Red | Out of Stock | |||
| 10 | White | Out of Stock | |||
| 10 | Yellow | Out of Stock | |||
| 11 | Black | In Stock | |||
| 11 | Blue | Out of Stock | |||
| 11 | Green | Out of Stock | |||
| 11 | Pink | Out of Stock | |||
| 11 | Purple | Out of Stock | |||
| 11 | Red | Out of Stock | |||
| 11 | White | Out of Stock | |||
| 11 | Yellow | Out of Stock | |||
| 12 | Black | In Stock | |||
| 12 | Blue | Out of Stock | |||
| 12 | Green | Out of Stock | |||
| 12 | Purple | Out of Stock | |||
| 12 | Red | Out of Stock | |||
| 12 | Yellow | Out of Stock | |||
| 13 | Black | In Stock | |||
| 13 | Blue | Out of Stock | |||
| 13 | Green | Out of Stock | |||
| 13 | Purple | Out of Stock | |||
| 13 | Red | Out of Stock | |||
| 13 | Yellow | Out of Stock | |||
| 14 | Black | In Stock | |||
| 14 | Blue | Out of Stock | |||
| 14 | Green | Out of Stock | |||
| 14 | Red | Out of Stock |
Speed Master Abec 7 bearings
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | In Stock | 889573001641 | |||
| 8MM | In Stock | 889573001641 |
Sure-Grip Twister Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 62MM x 42MM | Pink and Black | 92A | Out of Stock | 889573012692 | |
| 62MM x 42MM | Rainbow | 98A | Out of Stock | ||
| 62MM x 42MM | Red and Black | 95A | Out of Stock | Not Available Online. | 889573012784 |
| 62MM x 42MM | White and Black | 95A | In Stock | 889573012708 | |
| 62MM x 42MM | White and Blue | 95A | In Stock | 889573012715 | |
| 62MM x 42MM | White and Green | 95A | In Stock | 889573012760 | |
| 62MM x 42MM | White and Pink | 95A | In Stock | 889573012722 | |
| 62MM x 42MM | White and Purple | 95A | In Stock | 889573012739 | |
| 62MM x 42MM | White and Red | 95A | Out of Stock | ||
| 62MM x 42MM | White and Yellow | 95A | Out of Stock | 889573012746 | |
| 62MM x 42MM | Yellow and Red | 95A | Out of Stock | 889573012753 |
