New lower price!
ROCK GT50 with Twister Wheels
ROCK GT50 with Twister Wheels
Product SKU: KIT-RGT50_2RTW5
•Boot: ROCK GT-50
•Plate: ROCK Nylon
•Wheels: Sure-Grip Twister
•Bearings: ROCK ABEC5
•Toe Stops: Adjustable Mini
Men’s, full sizes only. Black 1-14, White 1-11
ROCK GT50 without Wheels & Bearings
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 01 | Black | In Stock | |||
| 01 | Grey | Out of Stock | Not Available Online. | ||
| 01 | White | Out of Stock | |||
| 02 | Black | In Stock | |||
| 02 | White | Limited Availability | |||
| 03 | Black | In Stock | |||
| 03 | Grey | Out of Stock | Not Available Online. | ||
| 03 | White | In Stock | |||
| 04 | Black | In Stock | |||
| 04 | Grey | Out of Stock | Not Available Online. | ||
| 04 | White | In Stock | |||
| 05 | Black | In Stock | |||
| 05 | Grey | Out of Stock | |||
| 05 | White | Out of Stock | |||
| 06 | Black | In Stock | |||
| 06 | Grey | Out of Stock | |||
| 06 | White | Out of Stock | |||
| 07 | Black | In Stock | |||
| 07 | Grey | Out of Stock | |||
| 07 | White | Out of Stock | |||
| 08 | Black | In Stock | |||
| 08 | Grey | Out of Stock | |||
| 08 | White | Out of Stock | |||
| 09 | Black | In Stock | |||
| 09 | Grey | Out of Stock | |||
| 09 | White | Out of Stock | |||
| 10 | Black | In Stock | |||
| 10 | Grey | Out of Stock | |||
| 10 | White | Out of Stock | |||
| 11 | Black | In Stock | |||
| 11 | Grey | Out of Stock | |||
| 11 | White | Out of Stock | |||
| 12 | Black | In Stock | |||
| 12 | Grey | Out of Stock | |||
| 13 | Black | In Stock | |||
| 13 | Grey | Out of Stock | |||
| 14 | Black | In Stock | |||
| 15 | Black | In Stock |
Sure-Grip Twister Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 62MM x 42MM | Pink and Black | 92A | Out of Stock | 889573012692 | |
| 62MM x 42MM | Rainbow | 98A | Out of Stock | ||
| 62MM x 42MM | Red and Black | 95A | In Stock | Not Available Online. | 889573012784 |
| 62MM x 42MM | White and Black | 95A | In Stock | 889573012708 | |
| 62MM x 42MM | White and Blue | 95A | In Stock | 889573012715 | |
| 62MM x 42MM | White and Green | 95A | In Stock | 889573012760 | |
| 62MM x 42MM | White and Pink | 95A | In Stock | 889573012722 | |
| 62MM x 42MM | White and Purple | 95A | Out of Stock | 889573012739 | |
| 62MM x 42MM | White and Red | 95A | Out of Stock | ||
| 62MM x 42MM | White and Yellow | 95A | Out of Stock | 889573012746 | |
| 62MM x 42MM | Yellow and Red | 95A | Out of Stock | 889573012753 | |
| 62MM x 44MM | Green, Yellow, lectric Blue, lue | In Stock |
Speed Master Abec 7 bearings
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | In Stock | 889573001641 | |||
| 8MM | In Stock | 889573001641 |
Solid Laces 72 inch
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 72 inch | Black | In Stock | |||
| 72 inch | Brown | Out of Stock | |||
| 72 inch | Blue | In Stock | |||
| 72 inch | Green | In Stock | |||
| 72 inch | Grey | Out of Stock | |||
| 72 inch | Magenta | Out of Stock | |||
| 72 inch | Pink | Out of Stock | |||
| 72 inch | Purple | Out of Stock | |||
| 72 inch | Red | In Stock | |||
| 72 inch | Sky Blue | In Stock | |||
| 72 inch | Tie Dye | In Stock | |||
| 72 inch | Teal | In Stock | |||
| 72 inch | White | In Stock |
