On sale - 10% off
FILA Legacy Pro 84
FILA Legacy Pro 84
Product SKU: FI-LEG84
SIZING NOTE:
BLACK / GREY (2022 model) skates are listed in mens sizing. Ladies should go down one full size for proper fit.
BLACK / BLUE (2022 model) skates are listed in womens sizing. Ladies should order their actual shoe size.
BLACK / RED (2021 model) skates are listed in mens sizing. Ladies should go down one full size for proper fit.
WHITE / BLUE (2021 model) skates are listed in womens sizing. Ladies should order their actual shoe size.
Compact and functional skate with agile aluminium frame and 84mm wheels for easy and pleasant skating with absolute comfort.
Specific women’s design.
- Chassis: Aluminum 6000 - Pad printing
- Cuff: High
- Closure: Lever, laces and velcro band
- Shoe features: Fila Air Flow, preformed padding
- Wheels: Fila 84mm/83A
- Bearings :ABEC 7
- Hardware: Metal axles - aluminium spacers
- Color: White with Blue or Black with Red
FILA Legacy Pro 84
Size | Color | Hardness | Availability | Info | UPC |
---|---|---|---|---|---|
04 | Black and Grey | Out of Stock | |||
04 | Black and Red | Out of Stock | |||
04 | Blue and White | Out of Stock | |||
05 | Black and Grey | Out of Stock | |||
05 | Black and Red | Out of Stock | |||
05 | Blue and White | Out of Stock | |||
06 | Black and Blue | In Stock | 889573060075 | ||
06 | Black and Grey | Out of Stock | |||
06 | Black and Red | Out of Stock | |||
06 | Blue and White | In Stock | |||
07 | Black and Blue | In Stock | 889573060082 | ||
07 | Black and Grey | In Stock | 889573059994 | ||
07 | Black and Red | Out of Stock | |||
07 | Blue and White | In Stock | |||
08 | Black and Blue | In Stock | 889573060099 | ||
08 | Black and Grey | In Stock | 889573060006 | ||
08 | Black and Red | Out of Stock | |||
08 | Blue and White | In Stock | |||
09 | Black and Blue | In Stock | 889573060105 | ||
09 | Black and Grey | In Stock | 889573060013 | ||
09 | Black and Red | Out of Stock | |||
09 | Blue and White | In Stock | |||
10 | Black and Blue | In Stock | 889573060112 | ||
10 | Black and Grey | In Stock | 889573060020 | ||
10 | Black and Red | Out of Stock | |||
10 | Blue and White | In Stock | |||
11 | Black and Blue | Out of Stock | 889573060129 | ||
11 | Black and Grey | In Stock | 889573060037 | ||
11 | Black and Red | In Stock | |||
11 | Blue and White | Out of Stock | |||
12 | Black and Grey | Out of Stock | 889573060044 | ||
12 | Black and Red | Out of Stock | Not Available Online. | ||
13 | Black and Grey | Out of Stock | 889573060051 | ||
13 | Black and Red | Out of Stock | |||
14 | Black and Grey | Limited Availability | 889573060068 | ||
14 | Black and Red | Out of Stock |
Call for parts availability.