Boardwalk Medallion
Boardwalk Medallion
Product SKU: KIT-BW-C_1RMP_SMB
Sure-Grip Boardwalk Outdoor
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 04 | Black | Out of Stock | |||
| 04 | Baby Pink | Out of Stock | |||
| 04 | Cinnamon | Out of Stock | |||
| 04 | Tan | In Stock | |||
| 05 | BlueBerry | Limited Availability | |||
| 05 | Black | In Stock | |||
| 05 | Baby Pink | In Stock | |||
| 05 | Cinnamon | Out of Stock | |||
| 05 | Lime | In Stock | |||
| 05 | Lavender | In Stock | |||
| 05 | Red and Black | Out of Stock | |||
| 05 | Sky Blue | In Stock | |||
| 05 | Tan | In Stock | |||
| 06 | BlueBerry | In Stock | |||
| 06 | Black | Out of Stock | |||
| 06 | Baby Pink | In Stock | |||
| 06 | Cinnamon | Out of Stock | |||
| 06 | Lime | In Stock | |||
| 06 | Lavender | In Stock | |||
| 06 | Red and Black | Out of Stock | |||
| 06 | Sky Blue | In Stock | |||
| 06 | Tan | In Stock | |||
| 07 | BlueBerry | In Stock | |||
| 07 | Black | Limited Availability | |||
| 07 | Baby Pink | In Stock | |||
| 07 | Cinnamon | Out of Stock | |||
| 07 | Lime | In Stock | |||
| 07 | Lavender | In Stock | |||
| 07 | Red and Black | Out of Stock | |||
| 07 | Sky Blue | In Stock | |||
| 07 | Tan | In Stock | |||
| 08 | BlueBerry | In Stock | |||
| 08 | Black | Limited Availability | |||
| 08 | Baby Pink | In Stock | |||
| 08 | Cinnamon | Out of Stock | |||
| 08 | Lime | In Stock | |||
| 08 | Lavender | In Stock | |||
| 08 | Red and Black | Out of Stock | |||
| 08 | Sky Blue | In Stock | |||
| 08 | Tan | In Stock | |||
| 09 | BlueBerry | Limited Availability | |||
| 09 | Black | Out of Stock | |||
| 09 | Baby Pink | In Stock | |||
| 09 | Cinnamon | Out of Stock | |||
| 09 | Lime | In Stock | |||
| 09 | Lavender | In Stock | |||
| 09 | Red and Black | Out of Stock | |||
| 09 | Sky Blue | In Stock | |||
| 09 | Tan | In Stock | |||
| 10 | Black | Out of Stock | |||
| 10 | Baby Pink | Out of Stock | |||
| 10 | Cinnamon | Out of Stock | |||
| 10 | Tan | Limited Availability | |||
| 11 | Black | Out of Stock | |||
| 11 | Tan | Limited Availability | |||
| 12 | Black | Out of Stock | |||
| 12 | Tan | Limited Availability | |||
| 13 | Black | Out of Stock | |||
| 13 | Tan | Out of Stock | |||
| 14 | Black | Out of Stock | |||
| 14 | Tan | In Stock | |||
| 15 | Black | Out of Stock | |||
| 15 | Tan | Limited Availability |
RC Medallion Plus Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 57MM x 30MM | AB | 96A | Limited Availability | Not Available Online. Item Discontinued. | 889573000422 |
| 57MM x 30MM | Black | 96A | Out of Stock | 889573000439 | |
| 57MM x 30MM | Blue | 96A | In Stock | 889573000446 | |
| 57MM x 30MM | Green | 96A | In Stock | 889573000491 | |
| 57MM x 30MM | Pink | 96A | In Stock | 889573000453 | |
| 57MM x 30MM | Pearl | 96A | In Stock | ||
| 57MM x 30MM | Purple | 96A | In Stock | 889573000460 | |
| 57MM x 30MM | Red | 96A | In Stock | 889573000477 | |
| 57MM x 30MM | White | 96A | In Stock | 889573000484 |
Speed Master Abec 7 bearings
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | In Stock | 889573001641 | |||
| 8MM | In Stock | 889573001641 |
