Labeda U3 Sunlite Caution Tape
Labeda U3 Sunlite Caution Tape
Product SKU: KIT-642_SN_1BKCT
U3 Sunlite Remix Lite
Boot: Labeda U3 Red
Plate: RC Sunlite
Wheels: Backspin Remix Lite
Bearings: RC ABEC-7
Toe Stops: Adjustable Mini
Available in red (4-13), black (4-13), blue (4-13)
These skates are in men’s sizes. Ladies, please go down one size for the best fit
Labeda Voodoo U3 Boots
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 06 | Red | Limited Availability | Item Discontinued. |
Sunlite Plates - Bare
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 01 | Black | Out of Stock | Not Available Online. | ||
| 01 | Green | Out of Stock | Not Available Online. | ||
| 01 | Multi | Out of Stock | Not Available Online. | ||
| 01 | Orange | Out of Stock | Not Available Online. | ||
| 01 | Pink | Out of Stock | Not Available Online. | ||
| 01 | Purple | Out of Stock | Not Available Online. | ||
| 01 | Red | Out of Stock | Not Available Online. | ||
| 01 | Sky Blue | Out of Stock | Not Available Online. | ||
| 01 | White | Out of Stock | Not Available Online. | ||
| 01 | Yellow | Out of Stock | Not Available Online. | ||
| 02 | Black | In Stock | |||
| 02 | Blue | In Stock | |||
| 02 | Green | In Stock | |||
| 02 | Multi | Out of Stock | Not Available Online. | ||
| 02 | Orange | In Stock | |||
| 02 | Pink | In Stock | |||
| 02 | Purple | In Stock | |||
| 02 | Red | In Stock | |||
| 02 | Sky Blue | In Stock | |||
| 02 | Teal | In Stock | |||
| 02 | White | In Stock | |||
| 02 | Yellow | In Stock | |||
| 03 | Black | In Stock | |||
| 03 | Blue | In Stock | |||
| 03 | Green | In Stock | |||
| 03 | Multi | Limited Availability | Not Available Online. | ||
| 03 | Orange | In Stock | |||
| 03 | Pink | In Stock | |||
| 03 | Purple | In Stock | |||
| 03 | Red | In Stock | |||
| 03 | Sky Blue | In Stock | |||
| 03 | Teal | In Stock | |||
| 03 | White | In Stock | |||
| 03 | Yellow | In Stock | |||
| 04 | Black | In Stock | |||
| 04 | Blue | In Stock | |||
| 04 | Green | In Stock | |||
| 04 | Multi | Out of Stock | Not Available Online. | ||
| 04 | Orange | In Stock | |||
| 04 | Pink | In Stock | |||
| 04 | Purple | In Stock | |||
| 04 | Red | In Stock | |||
| 04 | Sky Blue | In Stock | |||
| 04 | Teal | In Stock | |||
| 04 | White | In Stock | |||
| 04 | Yellow | In Stock | |||
| 05 | Black | In Stock | |||
| 05 | Blue | In Stock | |||
| 05 | Green | In Stock | |||
| 05 | Multi | Out of Stock | Not Available Online. | ||
| 05 | Orange | Out of Stock | |||
| 05 | Pink | In Stock | |||
| 05 | Purple | In Stock | |||
| 05 | Red | In Stock | |||
| 05 | Sky Blue | In Stock | |||
| 05 | Teal | In Stock | |||
| 05 | White | In Stock | |||
| 05 | Yellow | In Stock | |||
| 06 | Black | In Stock | |||
| 06 | Blue | In Stock | |||
| 06 | Green | In Stock | |||
| 06 | Multi | Out of Stock | Not Available Online. | ||
| 06 | Orange | In Stock | |||
| 06 | Pink | In Stock | |||
| 06 | Purple | In Stock | |||
| 06 | Red | In Stock | |||
| 06 | Sky Blue | In Stock | |||
| 06 | Teal | In Stock | |||
| 06 | White | In Stock | |||
| 06 | Yellow | In Stock | |||
| 07 | Black | In Stock | |||
| 07 | Blue | In Stock | |||
| 07 | Green | In Stock | |||
| 07 | Multi | Out of Stock | Not Available Online. | ||
| 07 | Orange | In Stock | |||
| 07 | Pink | In Stock | |||
| 07 | Purple | In Stock | |||
| 07 | Red | In Stock | |||
| 07 | Sky Blue | In Stock | |||
| 07 | Teal | In Stock | |||
| 07 | White | In Stock | |||
| 07 | Yellow | In Stock | |||
| 08 | Black | In Stock | |||
| 08 | Blue | In Stock | |||
| 08 | Green | In Stock | |||
| 08 | Multi | In Stock | Not Available Online. | ||
| 08 | Orange | In Stock | |||
| 08 | Pink | In Stock | |||
| 08 | Purple | In Stock | |||
| 08 | Red | In Stock | |||
| 08 | Sky Blue | In Stock | |||
| 08 | Teal | Limited Availability | |||
| 08 | White | In Stock | |||
| 08 | Yellow | In Stock | |||
| 09 | Black | Out of Stock | |||
| 09 | Blue | In Stock | |||
| 09 | Green | In Stock | |||
| 09 | Multi | Limited Availability | Not Available Online. | ||
| 09 | Orange | In Stock | |||
| 09 | Pink | In Stock | |||
| 09 | Purple | In Stock | |||
| 09 | Red | In Stock | |||
| 09 | Sky Blue | In Stock | |||
| 09 | Teal | In Stock | |||
| 09 | White | In Stock | |||
| 09 | Yellow | In Stock | |||
| Sized to Fit | Black | In Stock | |||
| Sized to Fit | Blue | In Stock | |||
| Sized to Fit | Green | In Stock | |||
| Sized to Fit | Orange | In Stock | |||
| Sized to Fit | Pink | In Stock | |||
| Sized to Fit | Purple | In Stock | |||
| Sized to Fit | Red | In Stock | |||
| Sized to Fit | Sky Blue | In Stock | |||
| Sized to Fit | Teal | In Stock | |||
| Sized to Fit | White | In Stock | |||
| Sized to Fit | Yellow | In Stock |
Sunlite Trucks Complete - 8mm
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| In Stock |
Backspin Caution Tape Wheels
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 62X42 | Black and Yellow | 93A | Limited Availability | Item Discontinued. | 889573000637 |
Speed Master Abec 7 bearings
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| 7MM | In Stock | 889573001641 | |||
| 8MM | In Stock | 889573001641 |
ROCK Jam Plugs
| Size | Color | Hardness | Availability | Info | UPC |
|---|---|---|---|---|---|
| Black | In Stock | ||||
| Blue | In Stock | ||||
| Green | In Stock | ||||
| Pink | In Stock | ||||
| Purple | In Stock | ||||
| Red | In Stock | ||||
| White | In Stock | ||||
| Yellow | In Stock |
